Index of /standards/model/37/documentation/TABLE_DATA
Name Last modified Size Description
Parent Directory -
APPLICATION.html 06-Jul-2008 21:42 28K
APPLIC_AREA.html 06-Jul-2008 21:42 15K
APPLIC_ATTACH.html 06-Jul-2008 21:42 24K
APPLIC_BA.html 06-Jul-2008 21:42 17K
APPLIC_DESC.html 06-Jul-2008 21:42 21K
APPLIC_REMARK.html 06-Jul-2008 21:42 12K
AREA.html 06-Jul-2008 21:42 146K
AREA_ALIAS.html 06-Jul-2008 21:42 195K
AREA_CONTAIN.html 06-Jul-2008 21:42 121K
AREA_DESCRIPTION.html 06-Jul-2008 21:42 1.1K
BA_ADDRESS.html 06-Jul-2008 21:42 65K
BA_ALIAS.html 06-Jul-2008 21:42 18K
BA_AUTHORITY.html 06-Jul-2008 21:42 17K
BA_AUTHORITY_COMP.html 06-Jul-2008 21:42 1.1K
BA_CONSORTIUM_SERVIC..> 06-Jul-2008 21:42 1.1K
BA_CONTACT_INFO.html 06-Jul-2008 21:42 47K
BA_EMPLOYEE.html 06-Jul-2008 21:42 18K
BA_LICENSE.html 06-Jul-2008 21:42 1.1K
BA_LICENSE_AREA.html 06-Jul-2008 21:42 1.1K
BA_LICENSE_COND.html 06-Jul-2008 21:42 1.1K
BA_LICENSE_COND_CODE..> 06-Jul-2008 21:42 1.1K
BA_LICENSE_COND_TYPE..> 06-Jul-2008 21:42 1.1K
BA_LICENSE_STATUS.html 06-Jul-2008 21:42 1.1K
BA_LICENSE_TYPE.html 06-Jul-2008 21:42 1.1K
BA_ORGANIZATION.html 06-Jul-2008 21:42 18K
BA_ORGANIZATION_COMP..> 06-Jul-2008 21:42 1.1K
BA_PERMIT.html 06-Jul-2008 21:42 1.1K
BA_PREFERENCE.html 06-Jul-2008 21:42 17K
BA_PREFERENCE_LEVEL...> 06-Jul-2008 21:42 19K
BA_SERVICE.html 06-Jul-2008 21:42 41K
BA_SERVICE_ADDRESS.html 06-Jul-2008 21:42 20K
BA_XREF.html 06-Jul-2008 21:42 15K
BUSINESS_ASSOCIATE.html 06-Jul-2008 21:42 222K
CONSENT.html 06-Jul-2008 21:42 21K
CONSENT_BA.html 06-Jul-2008 21:42 13K
CONSENT_COMPONENT.html 06-Jul-2008 21:42 38K
CONSENT_COND.html 06-Jul-2008 21:42 14K
CONSENT_REMARK.html 06-Jul-2008 21:42 1.1K
CONSULT.html 06-Jul-2008 21:42 13K
CONSULT_BA.html 06-Jul-2008 21:42 1.1K
CONSULT_COMPONENT.html 06-Jul-2008 21:42 31K
CONSULT_DISC.html 06-Jul-2008 21:42 1.1K
CONSULT_DISC_BA.html 06-Jul-2008 21:42 1.1K
CONSULT_DISC_ISSUE.html 06-Jul-2008 21:42 1.1K
CONSULT_ISSUE.html 06-Jul-2008 21:42 1.1K
CONSULT_XREF.html 06-Jul-2008 21:42 1.1K
CONTEST.html 06-Jul-2008 21:42 1.1K
CONTEST_COMPONENT.html 06-Jul-2008 21:42 1.1K
CONTEST_PARTY.html 06-Jul-2008 21:42 1.1K
CONTEST_REMARK.html 06-Jul-2008 21:42 1.1K
CONTRACT.html 06-Jul-2008 21:42 35K
CONTRACT_COMPONENT.html 06-Jul-2008 21:42 32K
CONT_ACCOUNT_PROC.html 06-Jul-2008 21:42 16K
CONT_ALIAS.html 06-Jul-2008 21:42 13K
CONT_ALLOW_EXPENSE.html 06-Jul-2008 21:42 47K
CONT_BA.html 06-Jul-2008 21:42 14K
CONT_BA_SERVICE.html 06-Jul-2008 21:42 17K
CONT_COUNTY.html 06-Jul-2008 21:42 1.1K
CONT_DISTRICT.html 06-Jul-2008 21:42 1.1K
CONT_EXEMPTION.html 06-Jul-2008 21:42 14K
CONT_EXTENSION.html 06-Jul-2008 21:42 1.1K
CONT_JURISDICTION.html 06-Jul-2008 21:42 12K
CONT_KEY_WORD.html 06-Jul-2008 21:42 13K
CONT_MKTG_ELECT_SUBS..> 06-Jul-2008 21:42 17K
CONT_OPER_PROC.html 06-Jul-2008 21:42 33K
CONT_PROVISION.html 06-Jul-2008 21:42 16K
CONT_PROVISION_TEXT...> 06-Jul-2008 21:42 12K
CONT_PROVISION_XREF...> 06-Jul-2008 21:42 13K
CONT_PROV_STATE.html 06-Jul-2008 21:42 1.1K
CONT_REMARK.html 06-Jul-2008 21:42 13K
CONT_STATUS.html 06-Jul-2008 21:42 14K
CONT_TYPE.html 06-Jul-2008 21:42 12K
CONT_VOTING_PROC.html 06-Jul-2008 21:42 1.1K
CONT_XREF.html 06-Jul-2008 21:42 12K
CS_ALIAS.html 06-Jul-2008 21:42 137K
CS_COORDINATE_SYSTEM..> 06-Jul-2008 21:42 249K
CS_COORD_ACQUISITION..> 06-Jul-2008 21:42 1.1K
CS_COORD_TRANSFORM.html 06-Jul-2008 21:42 161K
CS_COORD_TRANS_PARM...> 06-Jul-2008 21:42 116K
CS_COORD_TRANS_VALUE..> 06-Jul-2008 21:42 134K
CS_ELLIPSOID.html 06-Jul-2008 21:42 97K
CS_GEODETIC_DATUM.html 06-Jul-2008 21:42 167K
CS_PRIME_MERIDIAN.html 06-Jul-2008 21:42 28K
CS_PRINCIPAL_MERIDIA..> 06-Jul-2008 21:42 1.1K
ECOZONE.html 06-Jul-2008 21:42 34K
ECOZONE_ALIAS.html 06-Jul-2008 21:42 28K
ECOZONE_HIERARCHY.html 06-Jul-2008 21:42 24K
ECOZONE_SET.html 06-Jul-2008 21:42 14K
ECOZONE_SET_PART.html 06-Jul-2008 21:42 28K
ECOZONE_XREF.html 06-Jul-2008 21:42 15K
ENTITLEMENT.html 06-Jul-2008 21:42 13K
ENT_COMPONENT.html 06-Jul-2008 21:42 34K
ENT_GROUP.html 06-Jul-2008 21:42 1.1K
ENT_SECURITY_BA.html 06-Jul-2008 21:42 1.1K
ENT_SECURITY_GROUP.html 06-Jul-2008 21:42 1.1K
FACILITY.html 06-Jul-2008 21:42 145K
FACILITY_ALIAS.html 06-Jul-2008 21:42 1.1K
FACILITY_AREA.html 06-Jul-2008 21:42 1.1K
FACILITY_BA_SERVICE...> 06-Jul-2008 21:42 1.1K
FACILITY_CLASS.html 06-Jul-2008 21:42 1.1K
FACILITY_FIELD.html 06-Jul-2008 21:42 1.1K
FACILITY_LICENSE.html 06-Jul-2008 21:42 1.1K
FACILITY_LIC_AREA.html 06-Jul-2008 21:42 1.1K
FACILITY_LIC_COND.html 06-Jul-2008 21:42 1.1K
FACILITY_LIC_STATUS...> 06-Jul-2008 21:42 1.1K
FACILITY_LIC_TYPE.html 06-Jul-2008 21:42 1.1K
FACILITY_MAINTAIN.html 06-Jul-2008 21:42 1.1K
FACILITY_RATE.html 06-Jul-2008 21:42 1.1K
FACILITY_RESTRICTION..> 06-Jul-2008 21:42 1.1K
FACILITY_STATUS.html 06-Jul-2008 21:42 1.1K
FACILITY_SUBSTANCE.html 06-Jul-2008 21:42 63K
FACILITY_VERSION.html 06-Jul-2008 21:42 1.1K
FACILITY_XREF.html 06-Jul-2008 21:42 1.1K
FIELD.html 06-Jul-2008 21:42 141K
FIELD_ALIAS.html 06-Jul-2008 21:42 1.1K
FIELD_AREA.html 06-Jul-2008 21:42 1.1K
FIELD_INSTRUMENT.html 06-Jul-2008 21:42 1.1K
FIELD_IN_COUNTY.html 06-Jul-2008 21:42 1.1K
FIELD_VERSION.html 06-Jul-2008 21:42 1.1K
FINANCE.html 06-Jul-2008 21:42 33K
FIN_COMPONENT.html 06-Jul-2008 21:42 70K
FIN_COST_SUMMARY.html 06-Jul-2008 21:42 22K
FIN_XREF.html 06-Jul-2008 21:42 14K
FOSSIL.html 06-Jul-2008 21:42 127K
FOSSIL_AGE.html 06-Jul-2008 21:42 333K
FOSSIL_ASSEMBLAGE.html 06-Jul-2008 21:42 26K
FOSSIL_DESC.html 06-Jul-2008 21:42 176K
FOSSIL_DOCUMENT.html 06-Jul-2008 21:42 92K
FOSSIL_EQUIVALENCE.html 06-Jul-2008 21:42 1.1K
FOSSIL_NAME_SET.html 06-Jul-2008 21:42 18K
FOSSIL_NAME_SET_FOSS..> 06-Jul-2008 21:42 96K
FOSSIL_TAXON_ALIAS.html 06-Jul-2008 21:42 154K
FOSSIL_TAXON_HIER.html 06-Jul-2008 21:42 114K
FOSSIL_TAXON_LEAF.html 06-Jul-2008 21:42 113K
FOSSIL_XREF.html 06-Jul-2008 21:42 22K
INSTRUMENT.html 06-Jul-2008 21:42 34K
INSTRUMENT_AREA.html 06-Jul-2008 21:42 1.1K
INSTRUMENT_XREF.html 06-Jul-2008 21:42 1.1K
INTEREST_SET.html 06-Jul-2008 21:42 30K
INT_SET_COMPONENT.html 06-Jul-2008 21:42 88K
INT_SET_PARTNER.html 06-Jul-2008 21:42 75K
INT_SET_PARTNER_CONT..> 06-Jul-2008 21:42 20K
INT_SET_XREF.html 06-Jul-2008 21:42 1.1K
LAND_AGREEMENT.html 06-Jul-2008 21:42 19K
LAND_AGREE_PART.html 06-Jul-2008 21:42 13K
LAND_ALIAS.html 06-Jul-2008 21:42 23K
LAND_AREA.html 06-Jul-2008 21:42 12K
LAND_BA_SERVICE.html 06-Jul-2008 21:42 24K
LAND_OCCUPANT.html 06-Jul-2008 21:42 1.1K
LAND_REMARK.html 06-Jul-2008 21:42 1.1K
LAND_RIGHT.html 06-Jul-2008 21:42 105K
LAND_RIGHT_APPLIC.html 06-Jul-2008 21:42 13K
LAND_RIGHT_BA_LIC.html 06-Jul-2008 21:42 1.1K
LAND_RIGHT_FACILITY...> 06-Jul-2008 21:42 1.1K
LAND_RIGHT_FIELD.html 06-Jul-2008 21:42 1.1K
LAND_RIGHT_INSTRUMEN..> 06-Jul-2008 21:42 14K
LAND_RIGHT_POOL.html 06-Jul-2008 21:42 1.1K
LAND_RIGHT_REST.html 06-Jul-2008 21:42 1.1K
LAND_RIGHT_REST_REM...> 06-Jul-2008 21:42 1.1K
LAND_RIGHT_WELL.html 06-Jul-2008 21:42 18K
LAND_RIGHT_WELL_SUBS..> 06-Jul-2008 21:42 1.1K
LAND_SALE.html 06-Jul-2008 21:42 20K
LAND_SALE_BID.html 06-Jul-2008 21:42 45K
LAND_SALE_FEE.html 06-Jul-2008 21:42 11K
LAND_SALE_OFFERING.html 06-Jul-2008 21:42 82K
LAND_SALE_REQUEST.html 06-Jul-2008 21:42 43K
LAND_SALE_RESTRICTIO..> 06-Jul-2008 21:42 19K
LAND_SALE_REST_REMAR..> 06-Jul-2008 21:42 21K
LAND_SALE_WORK_BID.html 06-Jul-2008 21:42 1.1K
LAND_SIZE.html 06-Jul-2008 21:42 18K
LAND_STATUS.html 06-Jul-2008 21:42 19K
LAND_TERMINATION.html 06-Jul-2008 21:42 1.1K
LAND_TITLE.html 06-Jul-2008 21:42 15K
LAND_TRACT_FACTOR.html 06-Jul-2008 21:42 1.1K
LAND_UNIT.html 06-Jul-2008 21:42 1.1K
LAND_UNIT_TRACT.html 06-Jul-2008 21:42 1.1K
LAND_XREF.html 06-Jul-2008 21:42 1.1K
LEGAL_CARTER_LOC.html 06-Jul-2008 21:42 1.1K
LEGAL_CONGRESS_LOC.html 06-Jul-2008 21:42 1.1K
LEGAL_DLS_LOC.html 06-Jul-2008 21:42 1.1K
LEGAL_FPS_LOC.html 06-Jul-2008 21:42 1.1K
LEGAL_GEODETIC_LOC.html 06-Jul-2008 21:42 1.1K
LEGAL_LOC_REMARK.html 06-Jul-2008 21:42 1.1K
LEGAL_NE_LOC.html 06-Jul-2008 21:42 1.1K
LEGAL_NORTH_SEA_LOC...> 06-Jul-2008 21:42 1.1K
LEGAL_NTS_LOC.html 06-Jul-2008 21:42 1.1K
LEGAL_OFFSHORE_LOC.html 06-Jul-2008 21:42 1.1K
LEGAL_OHIO_LOC.html 06-Jul-2008 21:42 1.1K
LEGAL_TEXAS_LOC.html 06-Jul-2008 21:42 1.1K
LITH_COMPONENT.html 06-Jul-2008 21:42 1.1K
LITH_COMPONENT_COLOR..> 06-Jul-2008 21:42 1.1K
LITH_COMP_GRAIN_SIZE..> 06-Jul-2008 21:42 1.1K
LITH_DEP_ENV_INT.html 06-Jul-2008 21:42 1.1K
LITH_DESC_OTHER.html 06-Jul-2008 21:42 16K
LITH_DIAGENESIS.html 06-Jul-2008 21:42 1.1K
LITH_GRAIN_SIZE.html 06-Jul-2008 21:42 1.1K
LITH_INTERVAL.html 06-Jul-2008 21:42 1.1K
LITH_LOG.html 06-Jul-2008 21:42 1.1K
LITH_LOG_REMARK.html 06-Jul-2008 21:42 1.1K
LITH_MEASURED_SEC.html 06-Jul-2008 21:42 1.1K
LITH_POROSITY.html 06-Jul-2008 21:42 1.1K
LITH_ROCK_COLOR.html 06-Jul-2008 21:42 1.1K
LITH_ROCK_STRUCTURE...> 06-Jul-2008 21:42 1.1K
LITH_ROCK_TYPE.html 06-Jul-2008 21:42 1.1K
LITH_SAMPLE.html 06-Jul-2008 21:42 70K
LITH_SAMPLE_COLLECTI..> 06-Jul-2008 21:42 62K
LITH_SAMPLE_DESC.html 06-Jul-2008 21:42 21K
LITH_SAMPLE_PREP.html 06-Jul-2008 21:42 21K
LITH_SAMPLE_PREP_MET..> 06-Jul-2008 21:42 20K
LITH_STRUCTURE.html 06-Jul-2008 21:42 1.1K
NOTIFICATION.html 06-Jul-2008 21:42 17K
NOTIF_BA.html 06-Jul-2008 21:42 13K
OBLIGATION.html 06-Jul-2008 21:42 59K
OBLIGATION_COMPONENT..> 06-Jul-2008 21:42 59K
OBLIG_ALLOW_DEDUCTIO..> 06-Jul-2008 21:42 18K
OBLIG_BA_SERVICE.html 06-Jul-2008 21:42 1.1K
OBLIG_CALC.html 06-Jul-2008 21:42 16K
OBLIG_DEDUCTION.html 06-Jul-2008 21:42 22K
OBLIG_DEDUCT_CALC.html 06-Jul-2008 21:42 18K
OBLIG_PAYMENT.html 06-Jul-2008 21:42 39K
OBLIG_PAYMENT_INSTR...> 06-Jul-2008 21:42 21K
OBLIG_PAYMENT_RATE.html 06-Jul-2008 21:42 14K
OBLIG_PAY_DETAIL.html 06-Jul-2008 21:42 22K
OBLIG_REMARK.html 06-Jul-2008 21:42 1.1K
OBLIG_SUBSTANCE.html 06-Jul-2008 21:42 17K
OBLIG_TYPE.html 06-Jul-2008 21:42 16K
OBLIG_XREF.html 06-Jul-2008 21:42 1.1K
PALEO_ABUND_QUALIFIE..> 06-Jul-2008 21:42 16K
PALEO_ABUND_SCHEME.html 06-Jul-2008 21:42 17K
PALEO_CLIMATE.html 06-Jul-2008 21:42 16K
PALEO_CONFIDENCE.html 06-Jul-2008 21:42 20K
PALEO_FOSSIL_IND.html 06-Jul-2008 21:42 36K
PALEO_FOSSIL_INTERP...> 06-Jul-2008 21:42 15K
PALEO_FOSSIL_LIST.html 06-Jul-2008 21:42 67K
PALEO_FOSSIL_OBS.html 06-Jul-2008 21:42 1.1K
PALEO_INTERP.html 06-Jul-2008 21:42 63K
PALEO_OBS_QUALIFIER...> 06-Jul-2008 21:42 15K
PALEO_SUMMARY.html 06-Jul-2008 21:42 21K
PALEO_SUM_AUTHOR.html 06-Jul-2008 21:42 19K
PALEO_SUM_COMP.html 06-Jul-2008 21:42 23K
PALEO_SUM_INTERVAL.html 06-Jul-2008 21:42 15K
PALEO_SUM_SAMPLE.html 06-Jul-2008 21:42 29K
PALEO_SUM_XREF.html 06-Jul-2008 21:42 1.1K
PALEO_THERMAL_ALT_IN..> 06-Jul-2008 21:42 16K
PDEN.html 06-Jul-2008 21:42 95K
PDEN_ALLOC_FACTOR.html 06-Jul-2008 21:42 1.1K
PDEN_AREA.html 06-Jul-2008 21:42 1.1K
PDEN_BUSINESS_ASSOC...> 06-Jul-2008 21:42 1.1K
PDEN_DECLINE_CASE.html 06-Jul-2008 21:42 72K
PDEN_DECLINE_CONDITI..> 06-Jul-2008 21:42 1.1K
PDEN_DECLINE_SEGMENT..> 06-Jul-2008 21:42 262K
PDEN_FACILITY.html 06-Jul-2008 21:42 1.1K
PDEN_FIELD.html 06-Jul-2008 21:42 1.1K
PDEN_FLOW_MEASUREMEN..> 06-Jul-2008 21:42 1.1K
PDEN_GAS_ANALYSIS.html 06-Jul-2008 21:42 1.1K
PDEN_GAS_ANAL_DETAIL..> 06-Jul-2008 21:42 1.1K
PDEN_IN_AREA.html 06-Jul-2008 21:42 1.1K
PDEN_LAND_RIGHT.html 06-Jul-2008 21:42 1.1K
PDEN_LEASE_UNIT.html 06-Jul-2008 21:42 1.1K
PDEN_MATERIAL_BAL.html 06-Jul-2008 21:42 38K
PDEN_OIL_ANALYSIS.html 06-Jul-2008 21:42 1.1K
PDEN_OIL_VISCOSITY.html 06-Jul-2008 21:42 1.1K
PDEN_OPER_HIST.html 06-Jul-2008 21:42 1.1K
PDEN_OTHER.html 06-Jul-2008 21:42 1.1K
PDEN_POOL.html 06-Jul-2008 21:42 1.1K
PDEN_PROD_STRING.html 06-Jul-2008 21:42 1.1K
PDEN_PROD_STRING_XRE..> 06-Jul-2008 21:42 1.1K
PDEN_PR_STR_ALLOWABL..> 06-Jul-2008 21:42 1.1K
PDEN_PR_STR_FORM.html 06-Jul-2008 21:42 1.1K
PDEN_RESENT.html 06-Jul-2008 21:42 20K
PDEN_RESENT_CLASS.html 06-Jul-2008 21:42 1.1K
PDEN_STATUS_HIST.html 06-Jul-2008 21:42 1.1K
PDEN_VOLUME_ANALYSIS..> 06-Jul-2008 21:42 123K
PDEN_VOL_BY_DAY.html 06-Jul-2008 21:42 1.1K
PDEN_VOL_BY_MONTH.html 06-Jul-2008 21:42 338K
PDEN_VOL_DISPOSITION..> 06-Jul-2008 21:42 1.1K
PDEN_VOL_REGIME.html 06-Jul-2008 21:42 19K
PDEN_VOL_SUMMARY.html 06-Jul-2008 21:42 575K
PDEN_VOL_SUMM_OTHER...> 06-Jul-2008 21:42 1.1K
PDEN_WATER_ANALYSIS...> 06-Jul-2008 21:42 30K
PDEN_WATER_ANAL_DTL...> 06-Jul-2008 21:42 26K
PDEN_WELL.html 06-Jul-2008 21:42 1.1K
PDEN_XREF.html 06-Jul-2008 21:42 1.1K
POOL.html 06-Jul-2008 21:42 34K
POOL_ALIAS.html 06-Jul-2008 21:42 1.1K
POOL_AREA.html 06-Jul-2008 21:42 1.1K
POOL_INSTRUMENT.html 06-Jul-2008 21:42 1.1K
POOL_VERSION.html 06-Jul-2008 21:42 1.1K
PPDM_CHECK_CONS_VALU..> 06-Jul-2008 21:42 122K
PPDM_CODE_VERSION.html 06-Jul-2008 21:42 1.1K
PPDM_COLUMN.html 06-Jul-2008 21:42 213K
PPDM_COLUMN_GROUP.html 06-Jul-2008 21:42 1.1K
PPDM_CONSTRAINT.html 06-Jul-2008 21:42 138K
PPDM_CONS_COLUMN.html 06-Jul-2008 21:42 146K
PPDM_DATA_STORE.html 06-Jul-2008 21:42 1.1K
PPDM_DOMAIN.html 06-Jul-2008 21:42 1.1K
PPDM_EXCEPTION.html 06-Jul-2008 21:42 1.1K
PPDM_GROUP.html 06-Jul-2008 21:42 97K
PPDM_INDEX.html 06-Jul-2008 21:42 111K
PPDM_INDEX_COLUMN.html 06-Jul-2008 21:42 111K
PPDM_MEASUREMENT_SYS..> 06-Jul-2008 21:42 29K
PPDM_QUANTITY.html 06-Jul-2008 21:42 110K
PPDM_QUANTITY_ALIAS...> 06-Jul-2008 21:42 1.1K
PPDM_TABLE.html 06-Jul-2008 21:42 160K
PPDM_TABLE_ALIAS.html 06-Jul-2008 21:42 138K
PPDM_TABLE_GROUP.html 06-Jul-2008 21:42 122K
PPDM_UNIT_CONVERSION..> 06-Jul-2008 21:42 156K
PPDM_UNIT_OF_MEASURE..> 06-Jul-2008 21:42 135K
PPDM_UOM_ALIAS.html 06-Jul-2008 21:42 132K
PPDM_VOL_MEAS_CONV.html 06-Jul-2008 21:42 54K
PPDM_VOL_MEAS_REGIME..> 06-Jul-2008 21:42 12K
PPDM_VOL_MEAS_USE.html 06-Jul-2008 21:42 18K
PRODUCT.html 06-Jul-2008 21:42 43K
PRODUCT_COMP.html 06-Jul-2008 21:42 33K
PROD_LEASE_UNIT.html 06-Jul-2008 21:42 1.1K
PROD_LEASE_UNIT_ALIA..> 06-Jul-2008 21:42 1.1K
PROD_LEASE_UNIT_AREA..> 06-Jul-2008 21:42 1.1K
PROD_LEASE_UNIT_VERS..> 06-Jul-2008 21:42 1.1K
PROD_STRING.html 06-Jul-2008 21:42 33K
PROD_STRING_FORMATIO..> 06-Jul-2008 21:42 1.1K
PROD_STR_STAT_HIST.html 06-Jul-2008 21:42 1.1K
PROJECT.html 06-Jul-2008 21:42 23K
PROJECT_ALIAS.html 06-Jul-2008 21:42 1.1K
PROJECT_BA.html 06-Jul-2008 21:42 14K
PROJECT_BA_ROLE.html 06-Jul-2008 21:42 16K
PROJECT_COMPONENT.html 06-Jul-2008 21:42 134K
PROJECT_PLAN.html 06-Jul-2008 21:42 1.1K
PROJECT_PLAN_STEP.html 06-Jul-2008 21:42 1.1K
PROJECT_PLAN_STEP_XR..> 06-Jul-2008 21:42 1.1K
PROJECT_STEP.html 06-Jul-2008 21:42 1.1K
PROJECT_STEP_BA.html 06-Jul-2008 21:42 1.1K
PROJECT_STEP_XREF.html 06-Jul-2008 21:42 1.1K
PR_LSE_UNIT_STR_HIST..> 06-Jul-2008 21:42 1.1K
PR_STR_FORM_STAT_HIS..> 06-Jul-2008 21:42 1.1K
RATE_AREA.html 06-Jul-2008 21:42 1.1K
RATE_SCHEDULE.html 06-Jul-2008 21:42 24K
RATE_SCHEDULE_XREF.html 06-Jul-2008 21:42 1.1K
RATE_SCHED_DETAIL.html 06-Jul-2008 21:42 1.1K
RESENT_CLASS.html 06-Jul-2008 21:42 22K
RESENT_COMPONENT.html 06-Jul-2008 21:42 86K
RESENT_ECO_RUN.html 06-Jul-2008 21:42 166K
RESENT_ECO_SCHEDULE...> 06-Jul-2008 21:42 175K
RESENT_ECO_VOLUME.html 06-Jul-2008 21:42 156K
RESENT_HIER_LEVEL.html 06-Jul-2008 21:42 50K
RESENT_HIER_USE.html 06-Jul-2008 21:42 55K
RESENT_PRODUCT.html 06-Jul-2008 21:42 56K
RESENT_PROD_PROPERTY..> 06-Jul-2008 21:42 53K
RESENT_REPORT_HIER.html 06-Jul-2008 21:42 13K
RESENT_REVISION_CAT...> 06-Jul-2008 21:42 31K
RESENT_VOL_REGIME.html 06-Jul-2008 21:42 17K
RESENT_VOL_REVISION...> 06-Jul-2008 21:42 266K
RESENT_VOL_SUMMARY.html 06-Jul-2008 21:42 313K
RESENT_XREF.html 06-Jul-2008 21:42 1.1K
RESERVE_CLASS.html 06-Jul-2008 21:42 36K
RESERVE_CLASS_CALC.html 06-Jul-2008 21:42 116K
RESERVE_CLASS_FORMUL..> 06-Jul-2008 21:42 97K
RESERVE_ENTITY.html 06-Jul-2008 21:42 24K
RESERVE_HIER_DESC.html 06-Jul-2008 21:42 17K
RESERVE_HIER_TYPE.html 06-Jul-2008 21:42 12K
RESTRICTION.html 06-Jul-2008 21:42 34K
REST_ACTIVITY.html 06-Jul-2008 21:42 12K
REST_CLASS.html 06-Jul-2008 21:42 12K
REST_CONTACT.html 06-Jul-2008 21:42 1.1K
REST_REMARK.html 06-Jul-2008 21:42 15K
REST_TEXT.html 06-Jul-2008 21:42 17K
RM_AUX_CHANNEL.html 06-Jul-2008 21:42 1.1K
RM_CIRCULATION.html 06-Jul-2008 21:42 1.1K
RM_CIRC_PROCESS.html 06-Jul-2008 21:42 1.1K
RM_COMPOSITE.html 06-Jul-2008 21:42 1.1K
RM_COPY_RECORD.html 06-Jul-2008 21:42 1.1K
RM_CREATOR.html 06-Jul-2008 21:42 14K
RM_CUSTODY.html 06-Jul-2008 21:42 14K
RM_DATA_CONTENT.html 06-Jul-2008 21:42 122K
RM_DATA_STORE.html 06-Jul-2008 21:42 159K
RM_DECRYPT_KEY.html 06-Jul-2008 21:42 1.1K
RM_DOCUMENT.html 06-Jul-2008 21:42 1.1K
RM_ENCODING.html 06-Jul-2008 21:42 1.1K
RM_EQUIPMENT.html 06-Jul-2008 21:42 1.1K
RM_FILE_CONTENT.html 06-Jul-2008 21:42 14K
RM_FOSSIL.html 06-Jul-2008 21:42 1.1K
RM_IMAGE_COMP.html 06-Jul-2008 21:42 1.1K
RM_IMAGE_LOC.html 06-Jul-2008 21:42 1.1K
RM_IMAGE_SECT.html 06-Jul-2008 21:42 1.1K
RM_INFORMATION_ITEM...> 06-Jul-2008 21:42 184K
RM_INFO_ITEM_ALIAS.html 06-Jul-2008 21:42 1.1K
RM_INFO_ITEM_CONTENT..> 06-Jul-2008 21:42 497K
RM_INFO_ITEM_DESC.html 06-Jul-2008 21:42 15K
RM_INFO_ITEM_GEOMETR..> 06-Jul-2008 21:42 1.1K
RM_INFO_ITEM_ORIGIN...> 06-Jul-2008 21:42 1.1K
RM_LITH_SAMPLE.html 06-Jul-2008 21:42 1.1K
RM_MAP.html 06-Jul-2008 21:42 1.1K
RM_PHYSICAL_ITEM.html 06-Jul-2008 21:42 351K
RM_PHYS_ITEM_CONDITI..> 06-Jul-2008 21:42 1.1K
RM_PHYS_ITEM_MAINT.html 06-Jul-2008 21:42 1.1K
RM_PHYS_ITEM_ORIGIN...> 06-Jul-2008 21:42 14K
RM_PHYS_ITEM_STORE.html 06-Jul-2008 21:42 129K
RM_SEIS_TRACE.html 06-Jul-2008 21:42 243K
RM_TRACE_HEADER.html 06-Jul-2008 21:42 1.1K
RM_WELL_LOG.html 06-Jul-2008 21:42 59K
R_ACCESS_CONDITION.html 06-Jul-2008 21:42 16K
R_ACCOUNT_PROC_TYPE...> 06-Jul-2008 21:42 24K
R_ACTIVITY_TYPE.html 06-Jul-2008 21:42 14K
R_ADDITIVE_TYPE.html 06-Jul-2008 21:42 14K
R_ADDRESS_TYPE.html 06-Jul-2008 21:42 16K
R_AIR_GAS_CODE.html 06-Jul-2008 21:42 13K
R_ALIAS_REASON_TYPE...> 06-Jul-2008 21:42 15K
R_ALIAS_TYPE.html 06-Jul-2008 21:42 26K
R_ALLOCATION_TYPE.html 06-Jul-2008 21:42 1.1K
R_ALLOWABLE_EXPENSE...> 06-Jul-2008 21:42 31K
R_ANALYSIS_PROPERTY...> 06-Jul-2008 21:42 33K
R_ANALYSIS_REPORT.html 06-Jul-2008 21:42 13K
R_AOF_ANALYSIS_TYPE...> 06-Jul-2008 21:42 13K
R_AOF_CALC_METHOD.html 06-Jul-2008 21:42 14K
R_API_LOG_SYSTEM.html 06-Jul-2008 21:42 13K
R_APPLICATION.html 06-Jul-2008 21:42 27K
R_APPLIC_ATTACHMENT...> 06-Jul-2008 21:42 13K
R_APPLIC_BA_ROLE.html 06-Jul-2008 21:42 13K
R_APPLIC_DECISION.html 06-Jul-2008 21:42 14K
R_APPLIC_DESC.html 06-Jul-2008 21:42 14K
R_APPLIC_REMARK_TYPE..> 06-Jul-2008 21:42 1.1K
R_APPLIC_STATUS.html 06-Jul-2008 21:42 13K
R_APPLIC_TYPE.html 06-Jul-2008 21:42 13K
R_AREA_DESC_CODE.html 06-Jul-2008 21:42 1.1K
R_AREA_TYPE.html 06-Jul-2008 21:42 38K
R_AUTHORITY_TYPE.html 06-Jul-2008 21:42 13K
R_AUTHOR_TYPE.html 06-Jul-2008 21:42 14K
R_BA_CATEGORY.html 06-Jul-2008 21:42 26K
R_BA_CONTACT_LOC_TYP..> 06-Jul-2008 21:42 16K
R_BA_ORGANIZATION_TY..> 06-Jul-2008 21:42 14K
R_BA_PERMIT_TYPE.html 06-Jul-2008 21:42 13K
R_BA_PREF_TYPE.html 06-Jul-2008 21:42 16K
