PPDM User Group Meeting
June 17th, 2010
| 8:30 | Introduction Trudy Curtis, PPDM Association |
| 8:45 | PPDM Update and Activity Trudy Curtis and Steve Cooper, PPDM Association |
| 9:15 | Part I – Revising the API D12A Well Numbering Standard Part II – Advantages of Managing Directional Survey Data in PPDM 3.8 Jim Stolle, TGS-NOPEC |
| 10:45 | OCC’s Online Forms Filing Project Lori Wrotenbery, Oklahoma Corporate Commission |
| 1:00 | People Collaborate – Projects Should, Too Paul Haines and Shannon Tassin, Noah Consulting |
| 1:45 | How to Implement PPDM – Buy, Build or Both? Tarun Chandrasekhar, Neuralog, Inc. |
| 3:00 | Data Management Governance: A Value-Driven Approach Rama Manne, Prasanna Rao and Sandeep Roy, Infosys Consulting Inc. |
| 3:45 | PPDM at Chesapeake: Delivering Trusted Information Chevy Thomason and Mike Yarbrough, Chesapeake Energy |



