PPDM User Group Meeting
March 9, 2010
| 8:30 | Introduction Trudy Curtis, PPDM Association CEO |
| 8:45 | High Performance Spatial Quality Management for E & P: An 'Insurance Cost' or 'Value-Add Annuity'? Jon Stigant, Stigant Enterprises Inc. |
| 9:20 | Establishing PPDM-Based Well Header Master in Baker Hughes Sophy Liu, Baker Hughes and Prasanna Balakrishnan, Infosys Technologies Ltd. |
| 9:55 | Sponsor’s Session – Petrosys |
| 10:35 | Elevations, Heights, Datums, etc. in Data Models and the “Real World” Paul Haines, Noah Consulting |
| 11:10 | Get the Most Out of Your PPDM Investment: Manage and Leverage
PPDM as an Enterprise Asset Gokula Mishra, HP and Mustafa Yusuf, HP |
| 11:45 | Sponsor’s Session – geoLOGIC Systems Ltd. |
| 1:00 | Survey of Semantic Search Technologies Applied to O&G Information
Management Eric Abecassis, Schlumberger |
| 1:35 | PPDM Board of Directors |
| 2:45 | PPDM Workshop: What is a Well II? |
March 10, 2010
| 8:30 | Introduction Trudy Curtis, PPDM Association CEO |
| 8:45 | Small Company MDM with PPDM Steve Jaques, Laredo Energy |
| 9:15 | Drilling and Production Data Management Solutions using PPDM Prakash Roopani and Shaji John, Petris Technology Inc. |
| 9:45 | Sponsor’s Session – Neuralog Inc. |
| 10:30 | PPDM as an Enabler for Upstream Asset Management Solutions Jess Kozman, CL Technology Consulting |
| 11:05 | PPDM in a Box Pat Rhynes, geoLOGIC Systems Ltd. |
| 11:45 | Sponsor’s Session – HP |
| 1:00 | PPDM 3.9 Trudy Curtis, PPDM Association CEO |
| 1:45 | PPDM Workshop: Business Rules Trudy Curtis, PPDM Association CEO |
| 2:30 | Sponsor’s Session – Petris Technology Inc. |
| 3:00 | PPDM Workshop: Business Rules |





