*Course(Click on course for more info) |
Date |
Location |
Time |
| PPDM Implementation Head Start | March 5th, 2012 | Houston, TX, USA | 8:00AM – 12:00AM |
| Introduction to Master Data Management | March 5th, 2012 | Houston, TX, USA | 1:00PM – 5:00PM |
| Meta Model and Reference Tables | March 6th, 2012 | Houston, TX, USA | 8:00AM – 12:00AM |
| Seismic | March 6th, 2012 | Houston, TX, USA | 1:00PM – 5:00PM |
| PPDM Data Model Overview | June 4th, 2012 | Oklahoma City, OK, USA (venue TBA) | 8:00AM – 5:00PM |
| PPDM Data Model Implementation Head Start | August 6th, 2012 | Perth, AUS (venue TBA) | 8:00AM – 12:00AM |
| What is a Well | August 6th, 2012 | Perth, AUS (venue TBA) | 1:00PM – 5:00PM |
| Introduction to Master Data Management | August 7th, 2012 | Perth, AUS (venue TBA) | 8:00AM – 12:00AM |
| Seismic | August 7th, 2012 | Perth, AUS (venue TBA) | 1:00PM – 5:00PM |
| Well Test and Production Volumes | October 23rd, 2012 | Kananaskis, AB, CAN (Delta Lodge) | 8:00AM – 12:00AM |
| Well Logs | October 23rd, 2012 | Kananaskis, AB, CAN (Delta Lodge) | 1:00PM – 5:00PM |
*Course Content may change, depending on demand.